<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solution to Economic Crisis</title>
	<atom:link href="http://uncorked.org/medley/2009/03/solution-to-economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://uncorked.org/medley/2009/03/solution-to-economic-crisis/</link>
	<description>Since 1999</description>
	<lastBuildDate>Thu, 13 Oct 2011 14:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Medley</title>
		<link>http://uncorked.org/medley/2009/03/solution-to-economic-crisis/comment-page-1/#comment-61</link>
		<dc:creator>Medley</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://uncorked.org/medley/?p=642#comment-61</guid>
		<description>Teehee. Good point. ;-) 

I immediately started focusing on the likely externalities of creating that many millionaires as to why it was impractical.</description>
		<content:encoded><![CDATA[<p>Teehee. Good point. <img src='http://uncorked.org/medley/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>I immediately started focusing on the likely externalities of creating that many millionaires as to why it was impractical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asg</title>
		<link>http://uncorked.org/medley/2009/03/solution-to-economic-crisis/comment-page-1/#comment-60</link>
		<dc:creator>asg</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://uncorked.org/medley/?p=642#comment-60</guid>
		<description>That&#039;s 40e6*1e6 = 40e12 = 40 trillion dollars!  So #4 is clearly BS (or, more likely, an inability to distinguish $1 from $1 million).</description>
		<content:encoded><![CDATA[<p>That&#8217;s 40e6*1e6 = 40e12 = 40 trillion dollars!  So #4 is clearly BS (or, more likely, an inability to distinguish $1 from $1 million).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acm</title>
		<link>http://uncorked.org/medley/2009/03/solution-to-economic-crisis/comment-page-1/#comment-41</link>
		<dc:creator>acm</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://uncorked.org/medley/?p=642#comment-41</guid>
		<description>I dunno.  average life expectancy is another 25-30 years -- I don&#039;t think a million is considered enough to carry you through all that (at least, until universal healthcare kicks in).  not to mention, the financial skills of the average American...</description>
		<content:encoded><![CDATA[<p>I dunno.  average life expectancy is another 25-30 years &#8212; I don&#8217;t think a million is considered enough to carry you through all that (at least, until universal healthcare kicks in).  not to mention, the financial skills of the average American&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

